Husqvarna — HUSQVARNA 450 Rancher Chainsaw 20"
$479.99
970 61 31-18
About This Product
SKU450-20
EID 970 61 31-18
BrandHusqvarna
Blaze through any task with the Husqvarna 450 Rancher®. This robust gas saw features Smart Start® technology and air purge to deliver best-in-class starting performance.* Our proprietary X-TORQ® engine delivers superior performance, increased fuel efficiency and low emissions. And the ergonomic design with LowVib® technology make this saw comfortable to use, even in demanding conditions.
Engine | 20" .325", X-Cut, 1,3 mm, SN,FA, single pack RTLBx SKU: 970 61 31‑18 | 18" .325", X-Cut, 1,3 mm, SN, FA, single pack in POWERBOX SKU: 970 61 31‑28 |
Chain speed at max power | 56.76 fts | 56.76 fts |
---|---|---|
Cylinder displacement | 50.2 cm³ | 50.2 cm³ |
Power output1 | 3.2 hp | 3.2 hp |
Torque, max. | 2.6 Nm | 2.6 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm |
Electrode gap | 0.02 in | 0.02 in |
Idling speed | 2,700 rpm | 2,700 rpm |
Ignition module air gap | 0.01 in | 0.01 in |
Maximum power speed | 9,000 rpm | 9,000 rpm |
Oil pump type | Fixed flow | Fixed flow |
Equipment | ||
Recommended bar length, min | 13 in | 13 in |
Pitch | .325" | .325" |
Recommended bar length, max | 20 in | 20 in |
Chain type | SP33G | SP33G |
Bar length | 50 cm | 45 cm |
Bar length (inch) | 20 in | 18 in |
Sprocket type | Spur 7 | Spur 7 |
Gauge | .050" | .050" |
Dimensions | ||
Weight (excl. cutting equipment) | 11.33 lbs | 11.33 lbs |
Sound and noise | ||
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Sound power level, measured | 113 dB(A) | 113 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
Lubricant | ||
Oil tank volume | 0.55 US pint | 0.55 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||
Exhaust emissions (CO₂ EU V)2 | 742 g/kWh | 742 g/kWh |
-
Powerful and Efficient X-TORQ® EngineX-Torq® engines deliver a great power and torque thanks to highly efficient combustion.
-
LowVib® TechnologyDampeners between the engine and chassis significantly reduce vibrations so you can work more comfortably
- Smart Start® TechnologySpecially-designed engine and starter for easy and fast starting with minimum effort
- Quick Start with Air PurgeAir purge removes air from carburetor and fuel system for easy starting
- Air Injection™ TechnologyCentrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life
- Three-Piece CrankshaftForged three-piece crankshaft delivers maximum durability for even the toughest of jobs
- Inertia-Activated Chain BrakeReduces the likelihood of injury due to kickback.
- Quick-Release Air FilterEasily remove and replace the filter after cleaning
- Fuel IndicatorTransparent fuel indicator makes it easy to check fuel level
- Flip-Up Fuel CapEasy to open and secures firmly, even when wearing thick gloves
- Snap-Lock Cylinder CoverSaves time when changing spark plugs and cleaning.
- Felling MarksDedicated marks for increased felling precision
- No Oil at IdleChain oil pump disengages when engine is idling to reduce oil consumption and mess
- Side Chain TensioningQuickly and easily adjust the chain
- Best-in-Class Starting Performance*Variety of easy starting features for hassle-free starting *Based on the series of Husqvarna features that support the starting performance when compared to competitive chainsaw models in the 35cc to 50cc range
- X-CUT® ChainExceptional sharpness and durability