Husqvarna — HUSQVARNA 525L String Trimmer
$349.99
966 78 17-01
About This Product
SKU525L
EID 966 78 17-01
BrandHusqvarna
Stay on the cutting edge of your professional maintenance work. The Husqvarna 525L is a robust, durable trimmer that’s intended for daily use by hardworking landscapers. Easy to maintain and service, this straight shaft trimmer features pro-grade components and intuitive controls. Plus, our patented X-Torq® engine means more power and less fuel consumption and emissions compared to conventional engines.
Capacity | US50/Can/AU/NZ, T35 SKU: 966 78 17‑01 | Lowe's Trimmer Bay SKU: 967 17 54‑02 |
Cutting width | 18.1 in | 18.1 in |
---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs |
Product size length | 70.43 in | 70.43 in |
Tube diameter | 0.94 in | 0.94 in |
Product size height | 8.74 in | 8.74 in |
Product size width | 9.53 in | 9.53 in |
Tube length | 58.386 in | 58.386 in |
Engine | ||
Power output1 | 1.21 hp | 1.21 hp |
Cylinder displacement | 25.4 cm³ | 25.4 cm³ |
Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
Fuel tank volume | 0.51 l | 0.51 l |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
Electrode gap | 0.03 in | 0.03 in |
Fuel consumption | 600 g/kWh | 600 g/kWh |
Idling speed | 3,000 rpm | 3,000 rpm |
Maximum power speed | 8,500 rpm | 8,500 rpm |
Spark Plug | NGK BPMR8Y | NGK BPMR8Y |
Torque, max. | 1.2 Nm | 1.2 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Equipment | ||
Gear ratio | 19 | 19 |
Drive gear angle | 30 ° | 30 ° |
Harness | Not included | Not included |
Saw blade | Not included | Not included |
Trimmer head | T35 M10 | T35 M10 |
Grass blade | Not included | Not included |
Sound and noise | ||
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) left handle | 3 m/s² | 3 m/s² |
Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² | 2.8 m/s² |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||
Exhaust emissions (CO average) CARB | 254.3 g/kWh | |
Exhaust emissions (CO average) EPA | 254.3 g/kWh |
Intuitive controls
Easy to use and maneuver
Simple Starting
Stop switch automatically resets to ON so tool is ready for next use
Powerful and Efficient X-TORQ® Engine
The X-Torq® engine design reduces harmful exhaust emissions by up to 60% and increases fuel efficiency by up to 20%.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
High Line Capacity
Efficient air filterHeavy duty twin line cutting system with Tap'n Go. Line feeding is done quick and effortlessly by simply pushing the trimmer head into the ground.
The efficient air filter provide less cost for service and less engine wear