Husqvarna — HUSQVARNA 550 XP® Mark II Chainsaw 20"
$619.99
967 69 08-50
About This Product
SKU7391736388955
EID 967 69 08-50
BrandHusqvarna
The second generation of Husqvarna’s 550 XP® chainsaw is ready for demanding use in your felling, limbing and bucking operations. The saw delivers maximum power in the 50cc class. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative features guarantee comfortable and efficient operation, season after season.
ngine | 16" SN .325" 1,5 mm S35G SKU: 967 69 08‑16 | 18" SN .325" 1,5 mm S35G SKU: 967 69 08‑18 | 20" SN .325" 1,5 mm S35G SKU: 967 69 08‑20 | 16" SN .325" 1,3 mm SP33G SKU: 967 69 08‑36 | 18" SN .325" 1,3 mm SP33G SKU: 967 69 08‑38 | 20" SN .325" 1,3 mm SP33G SKU: 967 69 08‑50 |
Chain speed at max power | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts | 64.3 fts |
---|---|---|---|---|---|---|
Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ |
Power output1 | 4 hp | 4 hp | 4 hp | 4 hp | 4 hp | 4 hp |
Torque, max. | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm | 3.15 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Equipment | ||||||
Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" |
Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in |
Chain type | S35G | S35G | S35G | SP33G | SP33G | SP33G |
Bar length | 40 cm | 45 cm | 50 cm | 40 cm | 45 cm | 50 cm |
Bar length (inch) | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Gauge | .058" | .058" | .058" | .050" | .050" | .050" |
Dimensions | ||||||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs |
Sound and noise | ||||||
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound power level, measured | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) |
Vibration | ||||||
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² | 4.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² |
Lubricant | ||||||
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | ||||||
Exhaust emissions (CO₂ EU V)2 | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh | 813 g/kWh |
-
Excellent cooling capacity for a longer engine lifeOur new cooling system is optimized in every detail to give you a reliable chainsaw for any situation.
- Felling sight to last a lifetimeHaving a perfect sight is critical when using a chainsaw – so we made one that’s permanently molded into the chainsaw for long-lasting felling accuracy.
- Retained bar nutsThe retaining function prevents loosing the bar nuts.
- LowVib® TechnologyDampeners between the engine and chassis significantly reduce vibrations so you can work more comfortably
- Slimmed-down designLow, slender saw body makes the chainsaw easy and convenient to handle in any situation.
- Air Injection™ TechnologyCentrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life
- Flip-Up Fuel CapEasy to open and secures firmly, even when wearing thick gloves
- Quick-Release Air FilterEasily remove and replace the filter after cleaning
- Magnesium crankcaseSturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
- Retained starter screwsA retaining function prevents the accidental loss of the screws holding the starter.
- Snap-Lock Cylinder CoverSaves time when changing spark plugs and cleaning.
- AutoTuneAutoTune gives optimal engine performance throughout automatic engine setting. No time spent on carburetor adjustments. It compensates for different fuels, altitude, humidity, temperature and clogged air filter.
- Powerful and Efficient X-TORQ® EngineX-Torq® engines deliver a great power and torque thanks to highly efficient combustion.
- Fuel IndicatorTransparent fuel indicator makes it easy to check fuel level
- Three-Piece CrankshaftForged three-piece crankshaft delivers maximum durability for even the toughest of jobs
- Side-Mounted Chain TensionerEasier access to chain tensioning device.
- Adjustable Oil PumpCustomize and control oil flow to meet any need