DRYSHOD Waterproof Footwear — Legend MXT Hi Men's Adventure Boots
$139.95
LGX-MH-BK
Men’s Boots Size Chart
Shoe Size | Foot Length | Foot Width (D) | ||
---|---|---|---|---|
US / Canada | Inches | CM | Inches | CM |
6 | 9.5" | 24.1 cm | 3.625" | 9.21 cm |
7 | 9.75" | 24.8 cm | 3.75" | 9.53 cm |
8 | 10.125" | 25.7 cm | 3.875 | 9.84 cm |
9 | 10.5" | 26.5 cm | 4" | 10.16 cm |
10 | 10.75" | 27.3 cm | 4.125" | 10.48 cm |
11 | 11.125" | 28.3 cm | 4.25" | 10.8 cm |
12 | 11.25" | 28.6 cm | 4.375" | 11.11 cm |
13 | 11.5625" | 29.4 cm | 4.5" | 11.43 cm |
14 | 11.875" | 30.2 cm | 4.625" | 11.75 cm |
15 | 12.1875" | 31 cm | 4.75" | 12.07 cm |
16 | 12.5" | 31.8 cm | 4.875" | 12.38 cm |
• These measurements are designed to help get you close and that personal preferences to “feel’ can make some adjustment necessary.
About This Product
SKU810228038941
EIDLGX-MH-BK
BrandDRYSHOD Waterproof Footwear
Now with an upgraded outsole for extra grip and traction! Lightweight, comfortable, versatile. The Legend takes you from work to play and season to season!
- MXT cupped outsole
- Steel shank for added arch support
Gender | Men's |
---|---|
Size | Men's 07, Men's 08, Men's 09, Men's 10, Men's 11, Men's 12, Men's 13 |
Style | LGX-MH-BK, LGX-MH-MS, LGX-MM-BK, LGX-MM-MS |