Nutri Source — Grain Free Lamb Meal & Peas Recipe
$74.99
About This Product
SKU073893291107
BrandNutri Source
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food is a scientifically formulated, easy-to-digest food. Real lamb meal is the number one ingredient. Lamb meal has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of lamb meal, salmon meal and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
Ingredients
Lamb meal, peas, garbanzo beans, chicken fat (preserved with tocopherols and citric acid), salmon meal, dehydrated alfalfa meal, flax seed, natural chicken and turkey flavor, brewers dried yeast, pea starch, dried egg product, dried tomato pomace, potassium chloride, sunflower oil, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate), taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca shidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Lamb Meal & Peas Formula Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 88 mg/kg | 110 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12 mg/kg |
Manganese (Min.) | 7.2 mg/kg | 10 mg/kg |
Zinc (Min.) | 165 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.0% | 30 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 380 mg/kg | |
*Chondroitin Sulfate (Min.) | 910 mg/kg | |
*L- Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 29.80% |
Fat | 18.69% |
Fiber | 3.81% |
Calcium | 1.86% |
Phosphorus | 1.21% |
Potassium | 0.92% |
Ash | 9.33% |
Lysine | 1.34% |
Linoleic Acid | 3.61% |
Taurine | 905.73 mg/kg |
Sodium | 0.44% |
Chloride | 1.01% |
DHA + EPA | 0.15% |
Copper | 15.33 mg/kg |
Iodine | 3.81 mg/kg |
Iron | 210.79 mg/kg |
Magnesium | 0.10% |
Manganese | 14.64 mg/kg |
Selenium | 0.50 mg/kg |
Zinc | 243.18 mg/kg |
Vitamin A | 19.93 KIU/kg |
Vitamin D | 1951.46 IU/kg |
Vitamin E | 157.53 IU/kg |
Vitamin B-12 | 66.32 UG/kg |
Vitamin C | 195.93 mg/kg |
Biotin | 0.40 mg/kg |
Choline | 2791.88 mg/kg |
Folic Acid | 2.55 mg/kg |
Niacin | 70.48 mg/kg |
Pantothenic Acid | 23.89 mg/kg |
Pyridoxine | 7.65 mg/kg |
Riboflavin | 8.40 mg/kg |
Thiamine | 14.56 mg/kg |
Carbohydrates | 29% |
Ounces per cup | 4.30 oz |
Kcal/cup | 502 |
Kcal/kg | 4,088 |
Calorie Distribution | |
Protein | 30% |
Fat | 43% |
Carbohydrates | 27% |
Carbohydrates | 33 g/cup |
pH | 5.5 |
- As a member of our grain free series of dog foods, NutriSource® Grain Free Lamb Meal & Peas Recipe Grain Free is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.