Nutri Source — Grain Free Large Breed Chicken & Peas Recipe
$73.99
3293019
About This Product
SKU073893293019
EID 3293019
BrandNutri Source
NutriSource Large Breed Chicken & Pea Grain Free recipe delivers compact nutrition with Good4Life® prebiotics and probiotics to support a healthy gut.
Ingredients
Chicken, chicken meal, peas, pea flour, pea starch, chicken fat (preserved with tocopherols and citric acid), natural turkey and chicken flavors, salmon meal, tapioca starch, brewers dried yeast, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Chicken & Peas Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.2% | 2 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 890 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,930 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.2% |
Fat | 15.0% |
Fiber | 2.8% |
Calcium | 1.5% |
Phosphorus | 1.2% |
Potassium | 0.8% |
Ash | 7.1% |
Lysine | 1.6% |
Linoleic Acid | 2.6% |
DHA + EPA | 0.05% |
Taurine | 940.8 mg/kg |
Sodium | 0.4% |
Chloride | 0.9% |
Copper | 15.3 mg/kg |
Iodine | 5.3 mg/kg |
Iron | 153.8 mg/kg |
Magnesium | 0.1% |
Manganese | 11.0 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 246.5 mg/kg |
Vitamin A | 24.5 KIU/kg |
Vitamin D | 1690.6 IU/kg |
Vitamin E | 186.6 IU/kg |
Vitamin B-12 | 123.6 UG/kg |
Vitamin C | 268.0 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2932.3 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 70.0 mg/kg |
Pantothenic Acid | 22.0 mg/kg |
Pyridoxine | 7.8 mg/kg |
Riboflavin | 7.7 mg/kg |
Thiamine | 12.9 mg/kg |
Linolenic Acid | 0.2% |
Carbohydrates | 38% |
Ounces per cup | 4.1 oz. |
Kcal/cup | 451 |
Kcal/kg | 3,912 |
Calorie Distribution | |
Protein | 28% |
Fat | 35% |
Carbohydrates | 36% |
Carbohydrates | 42 g/cup |
pH | 5.5 |
- As a member of our grain free series of dog foods, NutriSource® Large Breed Chicken & Peas Recipe Grain Free is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.