Nutri Source — Large Breed Chicken & Rice Recipe
$65.99
3261025
About This Product
SKU073893261025
EID 3261025
BrandNutri Source
NutriSource Large Breed Chicken & Rice recipe delivers compact nutrition with Good4Life® prebiotics and probiotics to support a healthy gut.
Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, natural chicken and turkey flavors, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, menhaden fishmeal, flax seed, brewers dried yeast, potassium chloride, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract
NutriSource® Large Breed Chicken & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 180 mg/kg | 180 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 1500 mg/kg | 1500 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*L-Carnitine (Min.) | 20 mg/kg | |
*Glucosamine (Min.) | 800 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,871 kcals per kg, 432 kcals per cup
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.3% |
Fat | 14.0% |
Fiber | 4.2% |
Calcium | 1.3% |
Phosphorus | 1.1% |
Potassium | 0.7% |
Ash | 7.1% |
Lysine | 1.4% |
Linoleic Acid | 2.6% |
DHA + EPA | 0.1% |
Taurine | 954.1 mg/kg |
Sodium | 0.3% |
Choloride | 0.7% |
Copper | 17.2 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 229.7 mg/kg |
Magnesium | 0.1% |
Manganese | 31.6 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 251.5 mg/kg |
Vitamin A | 21.7 KIU/kg |
Vitamin D | 1796.7 IU/kg |
Vitamin E | 187.7 IU/kg |
Vitamin B-12 | 146.2 UG/kg |
Vitamin C | 85.6 mg/kg |
Biotin | 0.5 mg/kg |
Choline | 1699.8 mg/kg |
Folic Acid | 1.6 mg/kg |
Niacin | 89.4 mg/kg |
Pantothenic Acid | 25.6 mg/kg |
Pyridoxine | 10.6 mg/kg |
Riboflavin | 8.5 mg/kg |
Thiamine | 15.1 mg/kg |
Glucosamine | 1570.6 mg/kg |
Chondroitin | 5325.2 mg/kg |
Linolenic Acid | 0.8% |
Carbohydrates | 41% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 441 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 26% |
Fat | 34% |
Carbohydrates | 40% |
Carbohydrates | 45 g/cup |
pH | 5.5 |
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Chicken & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.