Hill's Science Diet — Puppy Large Breed Lamb Meal & Brown Rice Recipe
$83.99
Recommended for
Large breed puppies (over 55 lbs when adult) up to 18 months old.
Not Recommended for
Adult or mature adult dogs. Pregnant or nursing dogs because of a lower energy density and lower calcium content (compared to Hill’s Science Diet Puppy). During pregnancy or nursing, dogs should be switched to: Hill’s Science Diet Puppy or Hill’s Science DietPuppy Small Paws dry dog food.
About This Product
SKU052742060170
BrandHill's Science Diet
Hill's Science Diet Large Breed Puppy dry food is specially made with an optimal level of calcium for controlled bone growth, a unique developmental need of large breed puppies. Formulated with vital nutrients to support 5 essential building blocks for lifelong health.
Lamb Meal, Brown Rice, Cracked Pearled Barley, Whole Grain Oats, Chicken Fat, Pea Protein, Whole Grain Wheat, Brewers Rice, Wheat Gluten, Hydrolyzed Chicken Flavor, Soybean Meal, Egg Product, Ground Pecan Shells, Lactic Acid, Pork Liver Flavor, Soybean Oil, Flaxseed, Dried Beet Pulp, Dried Citrus Pulp, Fish Oil, Potassium Chloride, Iodized Salt, L-Lysine, Choline Chloride, Pressed Cranberries, L-Threonine, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Taurine, Sodium Tripolyphosphate, DL-Methionine, L-Tryptophan, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene.
HELPFUL TIPS
- Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
- New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- Your pets nutritional needs may change as they age. Ask your vet at every checkup.
- To prevent suffocation, keep the packaging out of the reach of pets and children.
Growth
Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Growth less than 4 months | Amount per Day - cups (grams) - Growth 4 to 9 months | Amount per Day - cups (grams) - Growth 10 to 12 months | Amount per Day - cups (grams) - Growth 13 to 18 months |
---|---|---|---|---|
2 (0,9) | 1/2 (50) | |||
5 (2,3) | 1 (100) | |||
8 (3,6) | 1 1/2 (155) | |||
10 (4,5) | 1 3/4 (180) | |||
20 (9,1) | 2 3/4 (280) | 2 1/3 (240) | ||
40 (18) | 4 3/4 (485) | 4 (410) | 3 1/4 (330) | |
60 (27) | 6 1/2 (665) | 5 1/2 (560) | 4 1/3 (440) | 4 (410) |
80 (36) | 6 3/4 (690) | 5 1/2 (560) | 5 (510) | |
100 (45) | 8 (815) | 6 1/3 (645) | 5 3/4 (585) | |
120 (54) | 7 1/3 (750) | 6 2/3 (680) | ||
140 (64) | 8 1/4 (840) | 7 1/2 (765) | ||
160 (73) | 9 (920) | 8 1/4 (840) | ||
180 (82) | 10 (1020) | 9 (920) | ||
200 (91) | 10 3/4 (1095) | 9 2/3 (985) |
Caloric Content
3742 kcal/kg 382 kcal/cup†
Nutrient | Dry Matter1% |
Protein | 27.9 % |
Fat | 17.8 % |
Carbohydrate / NFE | 45.1 % |
Crude Fiber | 2.4 % |
Calcium | 1.15 % |
Phosphorus | 0.91 % |
Potassium | 0.9 % |
Sodium | 0.44 % |
Magnesium | 0.122 % |
Vitamin C | 190 ppm |
Vitamin E | 676 IU/kg |
DHA | 0.082 % |
Total Omega-3 FA | 0.68 % |
Total Omega-6 FA | 3.77 % |
Carnitine | 389 ppm |
Glucosamine | 829 ppm |
Chondroitin Sulfate | 282 ppm |
3742 kcal/kg 382 kcal/cup†
Nutrient | Dry Matter1% |
Protein | 27.9 % |
Fat | 17.8 % |
Carbohydrate / NFE | 45.1 % |
Crude Fiber | 2.4 % |
Calcium | 1.15 % |
Phosphorus | 0.91 % |
Potassium | 0.9 % |
Sodium | 0.44 % |
Magnesium | 0.122 % |
Vitamin C | 190 ppm |
Vitamin E | 676 IU/kg |
DHA | 0.082 % |
Total Omega-3 FA | 0.68 % |
Total Omega-6 FA | 3.77 % |
Carnitine | 389 ppm |
Glucosamine | 829 ppm |
Chondroitin Sulfate | 282 ppm |
Vital nutrients to support 5 essential building blocks for lifelong health