Husqvarna — Residential Zero-Turn Lawn Mowers HUSQVARNA Z246

$3,199.99
  970 65 06-01
Cutting width
46 in
Engine Power (As rated by the engine manufacturer)
21.5 hp
Engine name
FR Series
About This Product

SKUZ246
EID  970 65 06-01
BrandHusqvarna
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. These mowers are built to last, with reinforced steel cutting decks, premium integrated transmissions and an ultra-durable frame. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
| Capacity | Z246 ZERO TURN DTC (Kawasaki) SKU: 970 72 97‑02  | 
| Cutting width | 46 in | 
|---|---|
| Speed forward min | 0 mph | 
| Speed forward max | 6.5 mph | 
| Emission | |
Exhaust emissions (CO₂ EU V)2   | 792 g/kWh | 
| Cutting deck | |
| Cutting methods | Collect/Mulch/Side discharge | 
| Deck thickness | 13 gauge | 
| Deck Wash Port | Yes | 
| Greasable mandrels | Yes | 
| Nose roller | Yes | 
| Powder-coated cutting deck | Yes | 
| Spindle/mandrel type | Cast Aluminum | 
| Deck lifting system | Manual, hand operated | 
| Cutting height steps | 6 | 
| Cutting deck type | Stamped vented deck system | 
| Anti-scalp wheels | 3 | 
| Blade engagement | Electric clutch | 
| Blades | 2 pcs | 
| Cutting deck material | Steel | 
| Cutting height, min (approximate) | 1.5 in | 
| Cutting height, max (approximate) | 4 in | 
| Dimensions | |
| Weight | 535 lbs | 
| Base machine, height (ROPS down) | 40 in | 
| Base machine, height (ROPS up) | 40 in | 
| Base machine, height | 40 in | 
| Base machine, length | 75 in | 
| Base machine, width (chute down) | 56.5 in | 
| Base machine, width (chute up) | 48 in | 
| Drive system | |
| Transmission manufacturer | Hydro-Gear | 
| Transmission type | Hydrostatic | 
| Engine | |
| Engine name | FR Series | 
Engine Power (As rated by the engine manufacturer)1   | 21.5 hp | 
| Cylinder displacement | 44.3 cu.inch | 
| Air filter type | Paper | 
| Cylinders | 2 | 
| Engine cooling | Air | 
| Engine lubrication type | Full pressure | 
| Fuel tank location | Side (Single) | 
| Fuel tank volume (with reserve) | 3.5 gal (US) | 
| Motor/engine manufacturer | Kawasaki | 
| Oil filter | Yes | 
| Equipment | |
| Seat type | 15" high back | 
| Cup holder | Yes | 
| Hinged armrests | Optional | 
| Hour meter type | Digital with pre-programmed service intervals | 
| ROPS | No | 
| Seat back height | Medium | 
| Seat material | Vinyl | 
| Control | |
| Connectivity | Not applicable | 
Superior Quality Cut
Air Induction™ mowing technology lifts grass up straight for a higher-quality cut
Reinforced Steel Deck
46 in. cutting deck is reinforced with heavy flat-stock steel for added strength and durability)
Ultra-Durable Frame
Rugged frame and wheels ensure durability and long-lasting performance
Convenient Deck Lift
User-Friendly ControlsEasy to use and spring-assisted for reduced effort
Quickly and easily access mower controls
Removable Foot Plate
Quick access to cutting deck for easy maintenance and clean-up
Automatic Park Brake
Brake automatically engages and disengages as steering levers are moved in and out
Premium Integrated Transmission
Lasts longer with reduced maintenance thanks to zero-turn specific features