Husqvarna — Residential Zero-Turn Lawn Mowers HUSQVARNA Z248F

$3,699.00
970 45 89-01
Cutting width
48 in
Engine Power (As rated by the engine manufacturer)
23.1 hp
Engine name
FR Series
About This Product

SKUZ248F
EID 970 45 89-01
BrandHusqvarna
Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting performance, with top-quality blades and an aerodynamic design. And they're user-friendly, with a convenient control panel and spring-assisted deck lift system.
| Capacity | AU/NZ SKU: 970 45 89‑01 |
| Cutting width | 48 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 6.5 mph |
| Emission | |
Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting deck | |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, hand operated |
| Cutting height steps | 6 |
| Cutting deck type | ClearCut™ - Fabricated |
| Anti-scalp wheels | 3 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Weight | 595 lbs |
| Base machine, height (ROPS down) | 40 in |
| Base machine, height (ROPS up) | 40 in |
| Base machine, height | 40 in |
| Base machine, length | 75 in |
| Base machine, width (chute down) | 60 in |
| Base machine, width (chute up) | 50 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FR Series |
Engine Power (As rated by the engine manufacturer)1 | 23.1 hp |
| Cylinder displacement | 44.3 cu.inch |
| Air filter type | Auto-type Paper |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Comfort high back |
| Cup holder | Yes |
| Hinged armrests | Optional |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |
ClearCut™ Fabricated Deck
Specially-designed 48 in. deck built for superior cutting performance whether discharging, bagging or mulching
Ultra-Durable Frame
Rugged frame and wheels ensure durability and long-lasting performance
Convenient Deck Lift
Easy to use and spring-assisted for reduced effort
LED Headlights
Illuminates a 50% larger area than traditional incandescent lights
User-Friendly Controls
Quickly and easily access mower controls
Removable Foot Plate
Quick access to cutting deck for easy maintenance and clean-up
Automatic Park Brake
Brake automatically engages and disengages as steering levers are moved in and out
Cast Iron Blade Housings
Heavy-Duty Kawasaki EngineBuilt for durability with sealed ball bearings for long lifetime.
Delivers smooth, quiet and reliable power with heavy-duty components for a long life